Most Recent Panorama City Homes For Sale
| View All Panorama City Homes For Sale | ||
|
8839 Cedros Ave #4, Panorama City, CA 91402 | $125,000 2 beds 2.5 baths |
|
7952 Noble Ave, Panorama City, CA 91402 | $229,900 2 beds 1 bath |
|
9054 Willis Ave #16, Panorama City, CA 91402 | $80,000 2 beds 1.5 baths |
Real Estate Resources |
Panorama City Apartments
There are 597 apartments found in and near the Panorama City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings